| Stream Title: | WMFE Classical |
| Stream Description: | WMFE Classical |
| Content Type: | audio/mpeg |
| Mount started: | 11/Nov/2026:22:05:56 -0600 |
| Bitrate: | 96 |
| Current Listeners: | 8 |
| Peak Listeners: | 10 |
| Stream Genre: | Classical |
| Stream URL: | http://wmfe.iad.streamguys1.com/wmfe2.m3u |
| Current Song: |
| Stream Title: | WMFE - FM |
| Stream Description: | WMFE - FM |
| Content Type: | audio/mpeg |
| Mount started: | 11/Nov/2026:22:05:56 -0600 |
| Bitrate: | 96 |
| Current Listeners: | 76 |
| Peak Listeners: | 165 |
| Stream Genre: | News |
| Stream URL: | http://wmfe.iad.streamguys1.com/wmfe |
| Current Song: |
| Stream Title: | WMFE - FM |
| Stream Description: | WMFE - FM |
| Content Type: | audio/mpeg |
| Mount started: | 11/Nov/2026:22:04:02 -0600 |
| Bitrate: | 96 |
| Current Listeners: | 421 |
| Peak Listeners: | 683 |
| Stream Genre: | News |
| Stream URL: | http://wmfe.iad.streamguys1.com/wmfe |
| Current Song: |
| Stream Title: | WMFE Classical |
| Stream Description: | WMFE Classical |
| Content Type: | audio/mpeg |
| Mount started: | 11/Nov/2026:22:03:58 -0600 |
| Bitrate: | 96 |
| Current Listeners: | 62 |
| Peak Listeners: | 85 |
| Stream Genre: | Classical |
| Stream URL: | http://wmfe.iad.streamguys1.com/wmfe2.m3u |
| Current Song: |
| Stream Title: | WMFV 89.5 FM |
| Stream Description: | WMFV 89.5 FM |
| Content Type: | audio/mpeg |
| Mount started: | 11/Nov/2026:22:03:58 -0600 |
| Bitrate: | 32 |
| Current Listeners: | 5 |
| Peak Listeners: | 45 |
| Stream Genre: | Classical & News |
| Stream URL: | http://wmfe.iad.streamguys1.com/wmfv.mp3 |
| Current Song: |
| Stream Title: | WMFV 89.5 FM |
| Stream Description: | WMFV 89.5 FM |
| Content Type: | audio/aacp |
| Mount started: | 11/Nov/2026:22:03:58 -0600 |
| Bitrate: | 56 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Classical & News |
| Stream URL: | http://wmfe.iad.streamguys1.com/wmfv.aac |
| Current Song: |